Computer Science Engineering
Engineering
Pharmacy
Engineering
Management
Computer Applications
Appear for JEE Main and obtain a valid score (B.Tech admissions)
Register for Madhya Pradesh Directorate of Technical Education counselling on the DTE MP portal
Fill institute and branch preferences during the counselling rounds
Seats allotted on the basis of JEE Main rank, category and state or all India quota
Report for verification of marksheets, category certificate and domicile documents
Pay the admission fee and report to the institute to confirm the seat
| Exam | From | To |
|---|---|---|
| JEE Main 2025 (General, All India quota) | 21533 | 71193 |
| Course | Tuition | Admission | Hostel | Other |
|---|---|---|---|---|
| B.Tech CSE | ₹Approx Rs 1,06,000 to Rs 1,08,000 per year | ₹Not Available | ₹Approx Rs 10,500 per semester | ₹Mess fee approx Rs 12,000 to Rs 14,000 per semester |
| B.Tech (other branches) | ₹Rs 56,800 to Rs 1.27 lakh per year | ₹Not Available | ₹Approx Rs 10,500 per semester | ₹Mess fee approx Rs 12,000 to Rs 14,000 per semester |
Three-floor building with over 1 lakh books, more than 10,000 standards and national and international journals
Subject-specific library resources in departments
Departmental engineering and pharmacy laboratories
Central computing facility for students
ICT-enabled teaching spaces
Boys and girls hostels with mess facility
On-campus fitness facility
Accommodation for visitors and visiting faculty
On-campus medical facility
Student canteen and general stores
On-campus banking facility
| Recruiter | Sector | Avg. Package |
|---|---|---|
| IT | ₹Not Available LPA | |
| Amazon | IT/E-commerce | ₹Not Available LPA |
| Deloitte | Consulting | ₹Not Available LPA |
| IBM | IT | ₹Not Available LPA |
| Adobe | IT | ₹Not Available LPA |
| Samsung | Electronics | ₹Not Available LPA |
| Goldman Sachs | Financial Services | ₹Not Available LPA |
| Infosys | IT | ₹Not Available LPA |
| Oracle | IT | ₹Not Available LPA |
| TCS | IT | ₹Not Available LPA |
| Wipro | IT | ₹Not Available LPA |
| Accenture | Consulting/IT | ₹Not Available LPA |
| Capgemini | IT | ₹Not Available LPA |
| L&T Infotech | IT | ₹Not Available LPA |
| Schneider Electric | Core Engineering | ₹Not Available LPA |
| Tech Mahindra | IT | ₹Not Available LPA |
| Reliance Jio | Telecom | ₹Not Available LPA |
| Asian Paints | FMCG/Manufacturing | ₹Not Available LPA |
| Ford | Automobile | ₹Not Available LPA |
| Honda | Automobile | ₹Not Available LPA |
| Aditya Birla Group | Conglomerate | ₹Not Available LPA |
| EY | Consulting | ₹Not Available LPA |
| Ericsson | Telecom | ₹Not Available LPA |
| Godrej | Conglomerate | ₹Not Available LPA |
Is college ko sabse pehle rate karne ka mauka aapke paas hai.
Aapka experience doosron ko sahi choice karne mein madad karta hai.
Review likhne ke liye login karna hoga.